English Level Correlation Chart
Learning A-Z Text | Grade | Ages | Lexile* | PM Readers |
aa | K | 4 - 6 | BR70L-10L | Starters 1 |
A | K | 4 - 6 | BR70L-10L | Starters 1 |
B | K | 4 - 6 | BR40L-160L | Starters 2 |
C | K | 4 - 6 | BR40L-160L | 3-4 red |
D | 1 | 4 - 7 | 160L-310L | 5-6 red/yellow |
E | 1 | 6 - 7 | 160L-310L | 7-8 yellow |
F | 1 | 6 - 7 | 300L-450L | 9-10 blue |
G | 1 | 6 - 7 | 300L-450L | 11-12 blue/green |
H | 1 | 6 - 7 | 430L-530L | 13-14 green |
I | 1 | 6 - 7 | 430L-530L | 15-16 orange |
J | 1 | 6 - 8 | 430L-530L | 17 turquoise |
K | 2 | 7 - 8 | 510L-620L | 18 turquoise |
L | 2 | 7 - 8 | 510L-620L | 19-20 purple |
M | 2 | 7 - 8 | 530L-810L | 21 gold |
N | 2 | 7 - 8 | 530L-810L | 22 gold |
O | 2 | 7 - 8 | 600L-850L | 22 gold |
P | 2 | 7 - 8 | 600L-850L | 22 gold |
Q | 3 | 7 - 9 | 660L-930L | 23 silver |
R | 3 | 8 - 9 | 660L-930L | 23 silver |
S | 3 | 8 - 9 | 790L-940L | 24 silver |
T | 3 | 8 - 9 | 790L-940L | 25 emerald |
U | 4 | 8 - 11 | 820L-1030L | 26 emerald |
V | 4 | 9 - 11 | 820L-1030L | 26 emerald |
W | 4 | 9 - 11 | 820L-1030L | 27 ruby |
X | 5 | 9 - 11 | 890L-1080L | 28 sapphire |
Y | 5 | 9 - 11 | 890L-1080L | 29 sapphire |
Z | 5 | 9 - 11 | 890L-1080L | 30 sapphire |
Z1 | 5+ | 9 - 11+ | 920L-1120L | N/A |
Z2 | 5+ | 9 - 11+ | 920L-1120L | N/A |
*Lexile® bands are certified through a partnership with MetaMetrics®.